World War 2 Statistics

World War 2 Death Count Per Country

Here we've compiled a comprehensive collection of World War 2 Statistics. Please note that these figues are approximate. Individual sources of statistics sometimes vary.

Country Military Civilian Total
USSR 12 million 17 million 29 million
Poland 597,000 5.86 million 6.27 million
Germany 3.25 million 2.44 million 5.69 million
Yugoslavia 305,000 1.35 million 1.66 million
Romania 450,000 465,000 915,000
Hungary 200,000 600,000 800,000
France 245,000 350,000 595,000
Italy 380,000 153,000 533,000
Great Britain 403,000 92,700 495,000
United States 407,000 6,000 413,000
Czechoslovakia 7,000 315,000 322,000
Holland 13,700 236,000 249,000
Greece 19,000 140,000 159,000
Belgium 76,000 23,000 99,000


 



 

Death Distribution Of Both World Wars

War Military Dead Civilian Dead
World War 1 95% 5%
World War 2 33% 67%


 



 

Number of divisions available for these countries over the course of the war

Country 1939 1940 1941 1942 1943 1944 1945 End of War
France 86 105 0 0 5 7 14 14
Germany 78 189 235 261 327 347 319 375
Great Britain 9 34 35 38 39 37 31 31
Italy 6 73 64 89 86 2 9 10
Poland 43 2 2 2 2 5 5 5
Romania 11 28 33 31 33 32 24 24
USSR 194 200 220 250 350 400 488 491
USA 8 24 39 76 95 94 94 94


 



 

Aircraft Available In Europe

Date British US Soviet TOTAL German Allied Ratio
June 1942 9500 0 2100 11,600 3700 3.1:1
December 1942 11,300 1300 3800 16,400 3400 4.8:1
June 1943 12,700 5000 5600 23,300 4600 5.1:1
December 1943 11,800 7500 8800 28,100 4700 6:1
June 1944 13,200 11,800 14,700 39,700 4600 8.6:1
December 1944 14,500 12,200 15,800 42,500 8500 5:1


 



 

Aircraft Sorties In World War 2

Campaign Allied Axis Allied Kills Per 1000 Axis Kills Per 1000 Allied Lost Per 1000 Axis Lost Per 1000
France 1940 4480 21,000 28.6 12.5 58.5 6.1
Britain 1940 31,000 42,000 21.8 29.5 29.5 9.6
Pre D-Day 1944 98,400 34,500 12.7 29.3 10.3 36.1
Post D-Day 1944 203,357 31,833 17.3 16.2 2.5 110.6


 



 

Major Warships Sunk In World War 2

Country Aircraft Carriers Battleships Cruisers Destroyers Submarines Total
Germany 0 4 9 53 994 1060
Britain 9 5 29 142 75 260
Italy 0 2 15 99 116 232
USA 11 2 10 82 52 157
France 0 5 10 58 65 138
USSR 0 0 2 34 95 131
Holland 0 0 3 11 15 29
Poland 0 0 1 4 2 9


 



 

Civilian Air Raid Deaths

Country Deaths
Germany 543,000
Britain 60,400


 



 

German/American Rank Conversion Chart

Waffen SS Wehrmacht US Army
Sch�tze Sch�tze/Grenadier Private
Obersch�tze Obersch�tze/Obergrenadier Private First Class
Sturmann Gefreiter --
Rottenf�hrer Obergefreiter Corporal
Unterscharf�hrer Unteroffizier Sergeant
Scharf�hrer Unterfeldwebel Staff Sergeant
Standartenjunker F�hnrich --
Oberscharf�hrer Feldwebel Technical Sergeant
Hauptscharf�hrer Oberfeldwebel Master Sergeant
Standarten-Oberjunker Oberf�hnrich --
Sturmscharf�hrer Stabsfeldwebel Sergeant Major
Untersturmf�hrer Leutnant Second Lieutenant
Obersturmf�hrer Oberleutnant First Lieutenant
Hauptsturmf�hrer Hauptmann Captain
Sturmbannf�hrer Major Major
Obersturmbannf�hrer Oberstleutnant Lieutenant Colonel
Standartenf�hrer Oberst Colonel
Oberf�hrer -- --
Brigadef�hrer Generalmajor Brigadier General
Gruppenf�hrer Generalleutnant Major General
Obergruppenf�hrer General der... (Infanterie, etc.) Lieutenant General
Oberstgruppenf�hrer Generaloberst General
Reichsf�hrer Generalfeldmarschall General of the Army


 



 

German Occupational Forces, 1939-1940

Country Population Area In Sq. Mi. German Forces German Ratio To Population
Balkans 21 million 403,000 200,000 1:105
Belgium 8 million 30,400 100,000 1:80
Denmark 3.6 million 22,700 40,000 1:90
France 40 million 550,700 500,000 1:80
Holland 8.5 million 34,200 100,000 1:85
Norway 2.8 million 324,000 150,000 1:19


 



 

Location Of German Divisions In June Of Each Year

Country 1941 1942 1943 1944
USSR 34 171 179 157
France, Belgium & Holland 38 27 42 56
Norway & Finland 13 16 16 16
Balkans 7 8 17 20
Italy 0 0 0 22
Denmark 1 1 2 3
North Africa 2 3 0 0


 



 

A look at fuel consumption of German tanks

Year Types Of Tanks In A Division Tons Of Fuel Consumed Per 100 Miles
1941 PzII, PzIII, PzIV, Pz38 22.1
1942 PzIII, PzIV 23.7
1943 PzIII, PzIV, Panther, Tiger 31.7
1944 PzIV, Panther, Tiger 35.8


 



 

Luftwaffe Aircraft Used Only Against Allied Bombers

Month Year Percentage
June 1940 0%
June 1941 7%
June 1942 17%
June 1943 21%
June 1944 29%
January 1945 50%


 



 

Oil Production In Tons

Year Germany USA
1939 8 million N/A
1940 6.7 million N/A
1941 7.3 million N/A
1942 7.7 million 184 million
1943 8.9 million 200 million
1944 6.4 million 223 million


 



 

Percentage Of German Forces On The Eastern Front Each Year

Unit 1941 1942 1943 1944
Divisions 67% 75% 60% 57%
Troops 84% 74% 72% 40%
Aircraft 64% 65% 42% 45%


 



 

U-Boat Losses

Sunk By 1939 1940 1941 1942 1943 1944 1945 Total
Aircraft Carrier 0 2 3 36 140 68 40 289
Ships 5 11 24 32 59 68 17 216
Bombs 0 0 0 0 2 24 36 62
Mines 3 2 0 3 1 9 7 25
Submarines 1 2 1 2 4 5 3 18
Other 0 4 5 6 17 43 17 92
Total 9 23 35 86 236 235 122 746


 



 

German Flak

Unit 1939 1940 1941 1942 1943 1944
Heavy Guns 2600 3164 3888 4772 8520 10,600
Light Guns 6700 8290 9020 10,700 17,500 19,360
Searchlights 2988 3450 3905 4650 5200 7500
% Under The Luftwaffe 50% 61% 54% 64% 74% 70%


 



 

Mid-Year Manpower On The Eastern Front

Year Soviet German
1941 5 million 3.3 million
1942 5 million 3.1 million
1943 6.2 million 2.9 million
1944 6.8 million 3.1 million


 



 

Percentage Of All Allied Bombs Dropped

Year %
1940 .8%
1941 2%
1942 3%
1943 12.8%
1944 57.9%
1945 23.5%


 



 

Percentage Of Fighters and Bombers KIA or MIA

Tour Of Duty % KIA or MIA
Fighters (300 combat hours) 24%
Medium bombers (50 missions 48%
Heavy bombers (30 missions) 71%


 



 

D-Day Statistics

Unit Allies Germans Ratio
Ground Troops 1 million 700,000 1.43:1
Replacements 120,000 20,000 6:1
Other Men 1.75 million 780,000 2.25:1
Total 2.87 million 1.5 million 1.92:1


 

Unit Allies Germans Ratio
Tanks 5500 1400 3.93:1
Artillery 4800 3200 1.5:1
Others 2000 800 2.5:1


 

Air Force Bombers Fighters Total
RAF 624 2172 2796
USAAF 1922 1311 3233
Luftwaffe 400 420 820
Ratio 6.4:1 8.3:1 7.4:1


 



 

Percentage Of Combat Strength Kept In Non-Divisional Formations (regiment, battalion, etc.)

Country %
USA 45%
USSR 20%
Germany 10%


 



 

Total Number Of Weapons During World War 2

Weapon Type World USA US %
Aircraft 542,000 283,000 52%
Vehicles 5.1 million 2.47 million 48%


 



 

Convoy Battles

Date Convoy Code Ships Sunk Tonnage German Subs Sunk
October 1940 SC-71, HX-79 79 32 154,600 12 0
September 1941 SC-42 70 18 73,200 19 2
July 1942 PQ-17 42 16 102,300 11 0
November 1942 SC-107 42 15 82,800 18 3
December 1942 ONS-154 45 19 74,500 19 1
March 1943 SC-121, HX-228 119 16 79,900 37 2


 



 

800 U-Boats sank 2640 ships in the Atlantic

Year Total Ships Sunk Sunk By Submarine
1939 222 114
1940 1059 471
1941 1299 432
1942 1664 1160
1943 597 377
1944 205 132
1945 105 56


 



 

US Daily Ammunition Expenditure In Tons

Action Armor divisions Infantry divisions 155mm battalions
Attack 436-832 353-658 66-121
Defense 596-969 472-768 86-142
Pursuit 107 83 15
Delay 321 256 51

Make a Free Website with Yola.